盧·布羅檢視原始碼討論檢視歷史
盧·布羅(英文全名:Louis Boudreau,1917年07月17日 - 2001年08月10日,綽號 「Old Shufflefoot、Handsome Lou」)
前美國職棒大聯盟選手,守備位置為內野手.已退休.1970年獲選進入美國國家棒球名人堂.
基本資料
職棒生涯成績
年度 | 球隊 | 背號 | 場次 | 打席 | 打數 | 得分 | 安打 | 二壘打 | 三壘打 | 全壘打 | 打點 | 盜壘 | 四壞 | 三振 | 打擊率 | 上壘率 | 長打率 |
1938 | CLE | 34 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
1939 | CLE | 5 | 53 | 256 | 225 | 42 | 58 | 15 | 4 | 0 | 19 | 2 | 28 | 24 | .258 | .340 | .360 |
1940 | CLE | 155 | 706 | 627 | 97 | 185 | 46 | 10 | 9 | 101 | 6 | 73 | 39 | .295 | .370 | .443 | |
1941 | CLE | 148 | 681 | 579 | 95 | 149 | 45 | 8 | 10 | 56 | 9 | 85 | 57 | .257 | .355 | .415 | |
1942 | CLE | 147 | 604 | 506 | 57 | 143 | 18 | 10 | 2 | 58 | 7 | 75 | 39 | .283 | .379 | .370 | |
1943 | CLE | 152 | 649 | 539 | 69 | 154 | 32 | 7 | 3 | 67 | 4 | 90 | 31 | .286 | .388 | .388 | |
1944 | CLE | 150 | 681 | 584 | 91 | 191 | 45 | 5 | 3 | 67 | 11 | 73 | 39 | .327 | .406 | .437 | |
1945 | CLE | 97 | 402 | 345 | 50 | 106 | 24 | 1 | 3 | 48 | 0 | 35 | 20 | .307 | .374 | .409 | |
1946 | CLE | 140 | 571 | 515 | 51 | 151 | 30 | 6 | 6 | 62 | 6 | 40 | 14 | .293 | .345 | .410 | |
1947 | CLE | 150 | 624 | 538 | 79 | 165 | 45 | 3 | 4 | 67 | 1 | 67 | 10 | .307 | .388 | .424 | |
1948 | CLE | 152 | 676 | 560 | 116 | 199 | 34 | 6 | 18 | 106 | 3 | 98 | 9 | .355 | .453 | .534 | |
1949 | CLE | 134 | 561 | 475 | 53 | 135 | 20 | 3 | 4 | 60 | 0 | 70 | 10 | .284 | .381 | .364 | |
1950 | CLE | 81 | 295 | 260 | 23 | 70 | 13 | 2 | 1 | 29 | 1 | 31 | 5 | .269 | .349 | .346 | |
1951 | BOS | 4 | 82 | 313 | 273 | 37 | 73 | 18 | 1 | 5 | 47 | 1 | 30 | 12 | .267 | .353 | .396 |
1952 | BOS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | |
15年 | 1646 | 7024 | 6029 | 861 | 1779 | 385 | 66 | 68 | 789 | 51 | 796 | 309 | .295 | .380 | .415 |
- 總教練成績:
年度 | 球隊 | 背號 | 場次 | 勝場 | 敗場 | 勝率 | 排名 | 備註 |
1942 | Cleveland Indians | 5 | 156 | 75 | 79 | .487 | 4 | |
1943 | Cleveland Indians | 153 | 82 | 71 | .536 | 3 | ||
1944 | Cleveland Indians | 155 | 72 | 82 | .468 | 6 | ||
1945 | Cleveland Indians | 147 | 73 | 72 | .503 | 5 | ||
1946 | Cleveland Indians | 156 | 68 | 86 | .442 | 6 | ||
1947 | Cleveland Indians | 157 | 80 | 74 | .519 | 4 | ||
1948 | Cleveland Indians | 156 | 97 | 58 | .626 | 1 | ||
1949 | Cleveland Indians | 154 | 89 | 65 | .578 | 3 | ||
1950 | Cleveland Indians | 155 | 92 | 62 | .597 | 4 | ||
1952 | Boston Red Sox | 4 | 154 | 76 | 78 | .494 | 6 | |
1953 | Boston Red Sox | 153 | 84 | 69 | .549 | 4 | ||
1954 | Boston Red Sox | 156 | 69 | 85 | .448 | 4 | ||
1955 | Kansas City Athletics | 5 | 155 | 63 | 91 | .409 | 6 | |
1956 | Kansas City Athletics | 154 | 52 | 102 | .338 | 8 | ||
1957 | Kansas City Athletics | 104 | 36 | 67 | .350 | 7 | ||
1960 | Chicago Cubs | 139 | 54 | 83 | .394 | 7 | ||
16年 | 2404 | 1162 | 1224 | .487 | -- |
- 粗體黑字為該年度聯盟最高
特殊事蹟
盧·布羅 Lou Boudreau - Baseball Hall of Fame Biographies 集錦