求真百科歡迎當事人提供第一手真實資料,洗刷冤屈,終結網路霸凌。

變更

前往: 導覽搜尋

朱·哈勒戴

移除 3,455 位元組, 4 年前
職業生涯數據
==職業生涯==
==職業生涯數據==
{{NBA player statistics legend}}
 
===NBA例行賽數據統計===
{{NBA player statistics start}}
|-
| style="text-align:left;"| {{nbay|2009}}
| style="text-align:left;"| [[费城76人|PHI]]
| 73 || 51 || 24.2 || 44.2 || '''39.0''' || 75.6 || 2.6 || 3.8 || 1.1 || 0.2 || 8.0
|-
| style="text-align:left;"| {{nbay|2010}}
| style="text-align:left;"| [[费城76人|PHI]]
|'''82''' || '''82''' || 35.4 || 44.6 || 36.5 || 82.3 || 4.0 || 6.5 || 1.5 || 0.4 || 14.0
|-
| style="text-align:left;"| {{nbay|2011}}
| style="text-align:left;"| [[费城76人|PHI]]
| 65 || 65 || 33.8 || 43.2 || 38.0 || 78.3 || 3.3 || 4.5 || '''1.6''' || 0.3 || 13.5
|-
| style="text-align:left;"| {{nbay|2012}}
| style="text-align:left;"| [[费城76人|PHI]]
| 78 || 78 || '''37.5''' || 43.1 || 36.8 || 75.2 || 4.2 || '''8.0''' || '''1.6''' || 0.4 || 17.7
|-
| style="text-align:left;"| {{nbay|2013}}
| style="text-align:left;"| [[紐澳良鵜鶘|NOP]]
| 34 || 34 || 33.6 || 44.7 || '''39.0''' || 81.0 || 4.2 || 7.9 || '''1.6''' || 0.4 || 14.3
|-
| style="text-align:left;"| {{nbay|2014}}
| style="text-align:left;"| [[紐澳良鵜鶘|NOP]]
| 40 || 37 || 32.6 || 44.6 || 37.8 || '''85.5''' || 3.4 || 6.9 || '''1.6''' || 0.6 || 14.8
|-
| style="text-align:left;"| {{nbay|2015}}
| style="text-align:left;"| [[紐澳良鵜鶘|NOP]]
| 65 || 23 || 28.2 || 43.9 || 33.6 || 84.3 || 3.0 || 6.0 || 1.4 || 0.3 || 16.8
|-
| style="text-align:left;"| {{nbay|2016}}
| style="text-align:left;"| [[紐澳良鵜鶘|NOP]]
| 67 || 61 || 32.7 || 45.3 || 35.6 || 70.8 || 3.9 || 7.3 || 1.5 || 0.6 || 15.4
|-
| style="text-align:left;"| {{nbay|2017}}
| style="text-align:left;"| [[紐澳良鵜鶘|NOP]]
| 81 || 81 || 36.1 || '''49.4''' || 33.7 || 78.6 || 4.5 || 6.0 || 1.5 || '''0.8''' || 19.0
|-
| style="text-align:left;"| {{nbay|2018}}
| style="text-align:left;"| [[2018-19 紐奧良鵜鶘賽季|NOP]]
| 67 || 67 || 35.9 || 47.2 || 32.5 || 76.8 || '''5.0''' || 7.7 || '''1.6''' || '''0.8''' || '''21.2'''
|- class="sortbottom"
| style="text-align:center;" colspan="2"| 職業生涯
| 585 || 512 || 32.8 || 45.0 || 36.0 || 78.8 || 3.7 || 6.2 || 1.5 || 0.4 || 14.9
|- class="sortbottom"
| style="text-align:center;" colspan="2"| 明星賽
| 1 || 0 || 15.0 || 50.0 || 0.0 || 0.0 || 2.0 || 1.0 || 2.0 || 0.0 || 6.0
{{s-end}}
 
===NBA季後賽數據統計===
{{NBA player statistics start}}
|-
| style="text-align:left;"| [[2011年NBA季后赛|2010–11]]
| style="text-align:left;"| [[费城76人|PHI]]
| 5 || 5 || 37.6 || 41.4 || '''52.4''' || 80.0 || 3.8 || 5.6 || '''2.0''' || 0.4 || 2.2 || 2.0 || 14.2
|-
| style="text-align:left;"| [[2012年NBA季后赛|2011–12]]
| style="text-align:left;"| [[费城76人|PHI]]
| '''13''' || '''13''' || 38.0 || 41.3 || 40.8 || 86.4 || 4.7 || 5.2 || 1.5 || '''0.6''' || 2.0 || 1.8 || 15.8
|-
| style="text-align:left;"| [[2015年NBA季后赛|2014–15]]
| style="text-align:left;"| [[紐澳良鵜鶘|NOP]]
| 3 || 0 || 18.3 || 36.8 || 25.0 || '''100.0''' || 1.0 || 4.3 || 0.7 || 0.3 || 1.7 || 1.0 || 6.3
|-
| style="text-align:left;"| [[2018年NBA季后赛|2017–18]]
| style="text-align:left;"| [[紐澳良鵜鶘|NOP]]
| 9 || 9 || '''38.7''' || '''51.8''' || 32.0 || 70.0 || '''5.7''' || '''6.3''' || 1.1 || '''0.6''' || '''2.6''' || '''2.4''' || '''23.7'''
|- class="sortbottom"
| style="text-align:center;" colspan="2"| 職業生涯
| 30 || 27 || 36.2 || 45.3 || 38.7 || 80.6 || 4.5 || 5.5 || 1.4 || 0.5 || 2.2 || 2.0 || 17.0
{{S-end}}
 
===生涯歷史===
*2009–2013 費城七六人
15,852
次編輯