| youthyears = 1983-1995
| youthclubs = [[开姆尼茨足球俱乐部|开姆尼茨]]
| youthyears1 = 1983–1995 |youthclubs1 = [[开姆尼茨足球俱乐部|开姆尼茨]]
| years1 = 1995–1997 |clubs1 = [[开姆尼茨足球俱乐部|开姆尼茨 II]] |caps1 = 18 |goals1 = 5
| years2 = 1995–1997 |clubs2 = [[开姆尼茨足球俱乐部|开姆尼茨]] |caps2 = 49 |goals2 = 10
| years3 = 1997–1998 |clubs3 = [[凯泽斯劳滕足球俱乐部|凯泽斯劳滕 II]] |caps3 = 17 |goals3 = 8
| years4 = 1997–1999 |clubs4 = [[凯泽斯劳滕足球俱乐部|凯泽斯劳滕]] |caps4 = 46 |goals4 = 4
| years5 = 1999–2002 |clubs5 = [[勒沃库森足球俱乐部|勒沃库森]] |caps5 = 79 |goals5 = 27
| years6 = 2002–2006 |clubs6 = [[拜仁慕尼黑足球俱乐部|拜仁慕尼黑]] |caps6 = 107 |goals6 = 44
| years7 = 2006–2010 |clubs7 = [[切尔西足球俱乐部|切尔西]] |caps7 = 105 |goals7 = 17
| years8 = 2010–2012 |clubs8 = [[勒沃库森足球俱乐部|勒沃库森]] |caps8 = 35 |goals8 = 2
| totalcaps = 456 | totalgoals = 117
| nationalyears1 = 1996–1998 |nationalteam1 = [[德国21岁以下国家足球队|德国U21]] |nationalcaps1 = 19 |nationalgoals1 = 7
| nationalyears2 = 1999–2010 |nationalteam2 = [[德国国家足球队|德国]] |nationalcaps2 = 98 |nationalgoals2 = 42
| pcupdate = 2011年9月30日 (二) 12:41 (UTC)
| ntupdate = 2012年7月3日 (二) 9:00 (UTC)
}}